Description
| Product Code | 202.28 |
| Case | 12.16.67 |
| Pellet | No:6,7,8,9,10 |
| Wad | Tubal |
| Gunpowder | Single Base |
| Capsule | Type 209 |
| Max Pressure | 6889-7614 psi |
| Average Velocity | 1280 fps |
| Packing | 10 x 25 pcs |
| Dimensions | 12,1×8,42×4,13″ |
| Gross Weight | 22,52 lbs |
| Product Code | 202.28 |
| Case | 12.16.67 |
| Pellet | No:6,7,8,9,10 |
| Wad | Tubal |
| Gunpowder | Single Base |
| Capsule | Type 209 |
| Max Pressure | 6889-7614 psi |
| Average Velocity | 1280 fps |
| Packing | 10 x 25 pcs |
| Dimensions | 12,1×8,42×4,13″ |
| Gross Weight | 22,52 lbs |
| Caliber | 12 Cal |
|---|---|
| Series | Kaiser |
Reviews
There are no reviews yet.