Description
| Product Code | 202.30 |
| Case | 12.12.70 |
| Pellet | No:4,5,6,7,8,9,10 |
| Wad | Tubal |
| Gunpowder | Single Base |
| Capsule | Type 209 |
| Max Pressure | 7251-7977 psi |
| Average Velocity | 1293 fps |
| Packing | 10 x 25 pcs |
| Dimensions | 12,1×8,42×4,13″ |
| Gross Weight | 23,73 lbs |
| Product Code | 202.30 |
| Case | 12.12.70 |
| Pellet | No:4,5,6,7,8,9,10 |
| Wad | Tubal |
| Gunpowder | Single Base |
| Capsule | Type 209 |
| Max Pressure | 7251-7977 psi |
| Average Velocity | 1293 fps |
| Packing | 10 x 25 pcs |
| Dimensions | 12,1×8,42×4,13″ |
| Gross Weight | 23,73 lbs |
| Caliber | 12 Cal |
|---|---|
| Series | Kaiser |
Reviews
There are no reviews yet.