Description
Product Code | 201.12.SH.R | Product Code | 201.12.SH.R6 |
Case | 12.16.70 | Case | 12.16.70 |
Pellet | ~8,2 mm Rubber Ball | Pellet | 6 Rubber Ball |
Wad | Bior Tapa | Ball Material | Rubber |
Powder | Single base | Rubber Ball Diameter | 8mm – 10mm |
Primer | Type 209 | Diameter of Cartridge | 20.30mm ± 0.5mm |
Max Pressure | 2538 – 3626 psi | Lenght of Cartridge | 56-58mm |
Gross Weight | 7,95 lbs | Pressure(bar) | 175 |
Packing | 20 x 10 pcs | Effective Range | 15-20m |
Dimensions | 8.7×13.5×3.9″ | Range | 100m |
Average Velocity | 837 fps | Velocity(m/sec) | 250 |
Reviews
There are no reviews yet.