Description
Product Code | 201.12.MS |
Case | 12,10,50 |
Pellet | MINI SLUG |
Wad | |
Powder | Single base |
Primer | Type 209 |
Max Pressure | 8340 – 10515 psi |
Average Velocity | 1345 fps |
Packing | 20 x 10 pcs |
Dimensions | 8.7×13.5×3.9″ |
Gross Weight |
Product Code | 201.12.MS |
Case | 12,10,50 |
Pellet | MINI SLUG |
Wad | |
Powder | Single base |
Primer | Type 209 |
Max Pressure | 8340 – 10515 psi |
Average Velocity | 1345 fps |
Packing | 20 x 10 pcs |
Dimensions | 8.7×13.5×3.9″ |
Gross Weight |
Caliber | 12 Cal |
---|---|
Series | Tactical Series |
Reviews
There are no reviews yet.