Description
Features
Product Code | 500.45ACP |
Bullet Weight | 14,84 gr |
Powder | Ball Powder |
Primer | 5.5 Boxer |
Case | Brass |
Bullet | FMJ Lead Core |
Average Velocity (m/sn) | 919±66m/s |
Max Pressure (bar) | 18,854 psi |
Features
Product Code | 500.45ACP |
Bullet Weight | 14,84 gr |
Powder | Ball Powder |
Primer | 5.5 Boxer |
Case | Brass |
Bullet | FMJ Lead Core |
Average Velocity (m/sn) | 919±66m/s |
Max Pressure (bar) | 18,854 psi |
Caliber | 45 ACP |
---|---|
Series | Pistol Cartridge |
Reviews
There are no reviews yet.