Description
| Product Code | 201.24.THS |
| Case | 12.12,70 |
| Pellet | No:7,5 Nickel Plated |
| Wad | Tubal |
| Gunpowder | Single Base |
| Capsule | Type 209 |
| Max Pressure | 7251-7977 psi |
| Average Velocity | 1296 fps |
| Packing | 10 x 25 pcs |
| Dimensions | 12.1×8.42×4.13″ |
| Gross Weight | 21,19 lbs |
| Product Code | 201.24.THS |
| Case | 12.12,70 |
| Pellet | No:7,5 Nickel Plated |
| Wad | Tubal |
| Gunpowder | Single Base |
| Capsule | Type 209 |
| Max Pressure | 7251-7977 psi |
| Average Velocity | 1296 fps |
| Packing | 10 x 25 pcs |
| Dimensions | 12.1×8.42×4.13″ |
| Gross Weight | 21,19 lbs |
| Caliber | 12 Cal |
|---|---|
| Series | Competition Series |
Reviews
There are no reviews yet.