Description
Features
Product Code | 500.9.19.ST.L.FMJ.115 |
Bullet Weight | 7,5 g /115 gr |
Powder | Ball Powder |
Primer | 4.4 SP Boxer |
Case | Stell |
Bullet | FMJ Lead Core |
Average Velocity (m/sn) | 1099±10 fps |
Max Pressure (bar) | 34,083 psi |
Features
Product Code | 500.9.19.ST.L.FMJ.115 |
Bullet Weight | 7,5 g /115 gr |
Powder | Ball Powder |
Primer | 4.4 SP Boxer |
Case | Stell |
Bullet | FMJ Lead Core |
Average Velocity (m/sn) | 1099±10 fps |
Max Pressure (bar) | 34,083 psi |
Caliber | 9×19 mm |
---|---|
Series | Pistol Cartridge |
Reviews
There are no reviews yet.